<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url>
		<loc>https://www.orenitramhcp.com/</loc>
		<image:image>
			<image:loc>https://www.orenitramhcp.com/media/content/images/ore-logo-dark.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orenitramhcp.com/patient-cost-assistance/specialty-pharmacy</loc>
		<video:video>
			<video:thumbnail_loc>https://www.orenitramhcp.com/media/content/images/iassist-video-thumbnail@2x.webp</video:thumbnail_loc>
			<video:title>iAssist: Simplify the Process of Getting Patients Started</video:title>
			<video:description>With just a few clicks, your office can leverage the iAssist platform, which may minimize delays in therapy initiation for your patients.</video:description>
			<video:player_loc>https://player.vimeo.com/video/680135392?h=973adda3d3</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orenitramhcp.com/starting-patients/90-day-trial-program</loc>
		<image:image>
			<image:loc>https://www.orenitramhcp.com/media/content/images/orenitram-90-day-trial.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orenitramhcp.com/freedom-ev</loc>
		<image:image>
			<image:loc>https://www.orenitramhcp.com/media/content/images/clinical-worsening-events.svg</image:loc>
		</image:image>
		<image:image>
		    <image:loc>https://www.orenitramhcp.com/media/content/images/nt-probnp-change-from-baseline@2x.png</image:loc>
		</image:image>
		<image:image>
		    <image:loc>https://www.orenitramhcp.com/media/content/images/efficacy-4-strata-risk-status-improvement@2x.png</image:loc>
		</image:image>
		<video:video>
			<video:thumbnail_loc>https://www.orenitramhcp.com/media/content/images/freedom-ev-video.png</video:thumbnail_loc>
			<video:title>FREEDOM-EV video</video:title>
			<video:description>Hear from the principal investigator of FREEDOM-EV, R. James White, MD, PhD, who discusses the trial’s key patient characteristics and important outcomes.</video:description>
			<video:player_loc>https://www.youtube.com/watch?v=kq-qtQLfBvA</video:player_loc>
		</video:video>
		<video:video>
		    <video:thumbnail_loc>https://www.orenitramhcp.com/media/content/images/measuring-risk-in-pah.png</video:thumbnail_loc>
		    <video:title>Measuring Risk and the Impact of Orenitram</video:title>
		    <video:description>See the effect that Orenitram had on several key risk parameters—as well as overall risk status—in FREEDOM-EV with Jean Elwing, MD.</video:description>
		    <video:player_loc>https://www.youtube.com/watch?v=1lfd6WhkwCQ</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orenitramhcp.com/transition</loc>
		<image:image>
			<image:loc>https://www.orenitramhcp.com/media/content/images/annotated-rem-ore-transition.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orenitramhcp.com/patient-cost-assistance</loc>
		<video:video>
		    <video:thumbnail_loc>https://www.orenitramhcp.com/media/content/images/myorenitram-thumnail.png</video:thumbnail_loc>
		    <video:title>MyOrenitram HCP Preview Video</video:title>
		    <video:description>Overview video explaining the Orenitram Co-Pay Assistance Program, 90-Day Trial, and ASSIST support options for eligible patients.</video:description>
		    <video:player_loc>https://www.youtube.com/watch?v=G_cd4BD8P1Y</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orenitramhcp.com/pah-disease-progression</loc>
		<image:image>
			<image:loc>https://www.orenitramhcp.com/media/content/images/4-strata-earlier-identification.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orenitramhcp.com/starting-patients/managing-adverse-events</loc>
		<video:video>
			<video:thumbnail_loc>https://www.orenitramhcp.com/media/content/images/managing-dosing-video.png</video:thumbnail_loc>
			<video:title>Orenitram dosing and AE management as a team video</video:title>
			<video:description>Franck Rahaghi, MD, and Starlet Harrimon, RN, discuss how they work with patients to plan for expected adverse effects with Orenitram.</video:description>
			<video:player_loc>https://www.youtube.com/watch?v=smFMInl-A1E&amp;t=1s</video:player_loc>
		</video:video>
		<image:image>
		    <image:loc>https://www.orenitramhcp.com/media/content/images/tables/proactive-approaches.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orenitramhcp.com/dosing-orenitram/titration-kit</loc>
		<video:video>
			<video:thumbnail_loc>https://www.orenitramhcp.com/media/content/images/meet-ore-TK.png</video:thumbnail_loc>
			<video:title>Orenitram Titration Kit Video</video:title>
			<video:description>Learn more about the Orenitram Titration Kit, an all-in-one kit designed for a simplified and confident start on Orenitram</video:description>
			<video:player_loc>https://www.youtube.com/watch?v=Xdll0cuG5DE</video:player_loc>
		</video:video>
		<image:image>
			<image:loc>https://www.orenitramhcp.com/media/content/images/titrationKit-image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orenitramhcp.com/media/content/images/orenitram-titration-kit-monthly@2x.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orenitramhcp.com/media/content/images/orenitram-titration-kit-weekly@2x.webp</image:loc>
		</image:image>
		<image:image>
		    <image:loc>https://www.orenitramhcp.com/media/content/images/orenitram-titration-kit-daily@2x.webp</image:loc>
		</image:image>
		<image:image>
		    <image:loc>https://www.orenitramhcp.com/media/content/images/TK-patient-guide.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orenitramhcp.com/pah-disease-progression/moderate-rv-dysfunction</loc>
		<image:image>
			<image:loc>https://www.orenitramhcp.com/media/content/images/moderate-rv-changes-occur.svg</image:loc>
		</image:image>
		<image:image>
		    <image:loc>https://www.orenitramhcp.com/media/content/images/rv-guideline-echo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orenitramhcp.com/site-map</loc>
	</url>
	<url>
		<loc>https://www.orenitramhcp.com/why-orenitram/moderate-pah-profiles</loc>
	</url>
	<url>
		<loc>https://www.orenitramhcp.com/why-orenitram</loc>
		<video:video>
			<video:thumbnail_loc>https://www.orenitramhcp.com/media/content/images/intermediate-risk-video-thumbnail.png</video:thumbnail_loc>
			<video:title>Why Orenitram</video:title>
			<video:description>To learn more about how Orenitram may help your intermediate-risk patients, watch the video.</video:description>
			<video:player_loc>https://www.youtube.com/watch?v=-qM-1KO35ws</video:player_loc>
		</video:video>
		<image:image>
		    <image:loc>https://www.orenitramhcp.com/media/content/images/consider-orenitram-table.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orenitramhcp.com/dosing-orenitram</loc>
		<video:video>
		    <video:thumbnail_loc>https://www.orenitramhcp.com/media/content/images/flexible-dosing-thumbnail.png</video:thumbnail_loc>
		    <video:title>Dosing Flexibility</video:title>
		    <video:description>Learn how flexible dosing with Orenitram helps to address the evolving needs of intermediate risk PAH patients.</video:description>
		    <video:player_loc>https://www.youtube.com/watch?v=tA6USg1k9iE&amp;t=1s</video:player_loc>
		</video:video>
		<video:video>
		    <video:thumbnail_loc>https://www.orenitramhcp.com/media/content/images/managing-dosing-video.png</video:thumbnail_loc>
		    <video:title>Dosing and AE Management as a Team</video:title>
		    <video:description>Listen to Franck Rahaghi, MD, and Starlet Harrimon, RN, as they discuss how risk assessment measures and planning for expected adverse effects can help guide treatment with Orenitram.</video:description> 
		    <video:player_loc>https://www.youtube.com/watch?v=smFMInl-A1E&amp;t=1s</video:player_loc>
		</video:video>
		<image:image>
			<image:loc>https://www.orenitramhcp.com/media/content/images/orenitram-titration-kit-weekly@2x.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orenitramhcp.com/patient-cost-assistance/video-and-resource-library</loc>
		<video:video>
			<video:thumbnail_loc>https://www.orenitramhcp.com/media/content/images/right-heart-function-video.png</video:thumbnail_loc>
			<video:title>Right Heart Function in FREEDOM-EV</video:title>
			<video:description>Learn about the impact of Orenitram on right heart function in the FREEDOM-EV trial from Paul Forfia, MD.</video:description>
			<video:player_loc>https://www.youtube.com/watch?v=2k3gts-R10E</video:player_loc>
		</video:video>
		<video:video>
			<video:thumbnail_loc>https://www.orenitramhcp.com/media/content/images/measuring-risk-in-pah.png</video:thumbnail_loc>
			<video:title>Measuring Risk and the Impact of Orenitram</video:title>
			<video:description>See the effect that Orenitram had on several key risk parameters—as well as overall risk status—in FREEDOM-EV with Jean Elwing, MD.</video:description>
			<video:player_loc>https://www.youtube.com/watch?v=1lfd6WhkwCQ</video:player_loc>
		</video:video>
		<video:video>
		    <video:thumbnail_loc>https://www.orenitramhcp.com/media/content/images/intermediate-risk-video-thumbnail.png</video:thumbnail_loc>
		    <video:title>Why Orenitram? Video</video:title>
		    <video:description>Discover how Orenitram provides clinical intervention for when patients need improvement in key measures of risk.</video:description>
		    <video:player_loc>https://www.youtube.com/watch?v=-qM-1KO35ws</video:player_loc>
		</video:video>
		<video:video>
		   <video:thumbnail_loc>https://www.orenitramhcp.com/media/content/images/flexible-dosing-thumbnail.png</video:thumbnail_loc>
		    <video:title>Dosing Flexibility</video:title>
		    <video:description>Learn how flexible dosing with Orenitram helps to address the evolving needs of intermediate risk PAH patients.</video:description>
		    <video:player_loc>https://www.youtube.com/watch?v=tA6USg1k9iE&amp;t=1s</video:player_loc>
		</video:video>
		<video:video>
		<video:thumbnail_loc>https://www.orenitramhcp.com/media/content/images/meet-ore-TK.png</video:thumbnail_loc>
		    <video:title>Orenitram Titration Kit</video:title>
		    <video:description>See how the Orenitram Titration Kit may guide your patient through the first 3 months of their treatment journey.</video:description>
		    <video:player_loc>https://www.youtube.com/watch?v=Xdll0cuG5DE</video:player_loc>
		</video:video>
		<video:video>
		   <video:thumbnail_loc>https://www.orenitramhcp.com/media/content/images/freedom-ev-video.png</video:thumbnail_loc>
		    <video:title>Discussion of FREEDOM-EV Trial</video:title>
		    <video:description>Hear the principal investigator of FREEDOM-EV, R. James White, MD, PhD, discuss the trial’s background and important outcomes.</video:description>
		    <video:player_loc>https://www.youtube.com/watch?v=kq-qtQLfBvA</video:player_loc>
		</video:video>
		<video:video>
		<video:thumbnail_loc>https://www.orenitramhcp.com/media/content/images/managing-dosing-video.png</video:thumbnail_loc>
		    <video:title>Dosing and AE Management as a Team</video:title>
		    <video:description>Listen to Franck Rahaghi, MD, and Starlet Harrimon, RN, as they discuss how risk assessment measures and planning for expected adverse effects can help guide treatment with Orenitram.</video:description> 
		    <video:player_loc>https://www.youtube.com/watch?v=smFMInl-A1E&amp;t=1s</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.orenitramhcp.com/starting-patients</loc>
	</url>
	<url>
		<loc>https://www.orenitramhcp.com/why-orenitram/mechanism-of-action</loc>
		<image:image>
			<image:loc>https://www.orenitramhcp.com/media/content/images/prostacyclin-synthase-expression-mobile@2x.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orenitramhcp.com/media/content/images/treprostinil-multiple-receptors.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orenitramhcp.com/media/content/images/oral-prostacyclin-mechanism-of-action@2x.webp</image:loc>
		</image:image>
	</url>
	<url>
	    <loc>https://www.orenitramhcp.com/why-orenitram/adverse-events</loc>
	</url>
</urlset>
